Usage Statistics for danielcoleman.mailmagic.com

Summary Period: January 2010
Generated 01-Feb-2010 03:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 51907
Total Files 50006
Total Pages 50095
Total Visits 4074
Total KBytes 89609
Total Unique Sites 1260
Total Unique URLs 574
Total Unique Referrers 905
Total Unique User Agents 346
. Avg Max
Hits per Hour 69 1044
Hits per Day 1674 5353
Files per Day 1613 5340
Pages per Day 1615 5339
Visits per Day 131 357
KBytes per Day 2891 8136
Hits by Response Code
Code 200 - OK 50006
Code 206 - Partial Content 11
Code 301 - Moved Permanently 16
Code 304 - Not Modified 116
Code 404 - Not Found 1748
Code 405 - Method Not Allowed 10

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1056 2.03% 1037 2.07% 1038 2.07% 95 2.33% 37 2.94% 1577 1.76%
2 1340 2.58% 1321 2.64% 1329 2.65% 117 2.87% 50 3.97% 6573 7.34%
3 1050 2.02% 1015 2.03% 1019 2.03% 109 2.68% 49 3.89% 2002 2.23%
4 884 1.70% 835 1.67% 849 1.69% 152 3.73% 56 4.44% 4801 5.36%
5 1169 2.25% 1128 2.26% 1134 2.26% 134 3.29% 35 2.78% 3600 4.02%
6 586 1.13% 579 1.16% 561 1.12% 89 2.18% 43 3.41% 1257 1.40%
7 1536 2.96% 1525 3.05% 1525 3.04% 102 2.50% 53 4.21% 1356 1.51%
8 1912 3.68% 1891 3.78% 1895 3.78% 76 1.87% 27 2.14% 7585 8.46%
9 1239 2.39% 1224 2.45% 1227 2.45% 112 2.75% 51 4.05% 1447 1.61%
10 942 1.81% 928 1.86% 930 1.86% 103 2.53% 52 4.13% 2037 2.27%
11 775 1.49% 750 1.50% 763 1.52% 86 2.11% 34 2.70% 1336 1.49%
12 1007 1.94% 977 1.95% 995 1.99% 109 2.68% 42 3.33% 1166 1.30%
13 702 1.35% 682 1.36% 684 1.37% 64 1.57% 33 2.62% 1277 1.42%
14 612 1.18% 592 1.18% 594 1.19% 63 1.55% 28 2.22% 2337 2.61%
15 637 1.23% 602 1.20% 612 1.22% 115 2.82% 51 4.05% 1206 1.35%
16 704 1.36% 679 1.36% 679 1.36% 147 3.61% 66 5.24% 1329 1.48%
17 1302 2.51% 1277 2.55% 1280 2.56% 139 3.41% 31 2.46% 2662 2.97%
18 1034 1.99% 1000 2.00% 1010 2.02% 180 4.42% 71 5.63% 5200 5.80%
19 1264 2.44% 1242 2.48% 1247 2.49% 126 3.09% 68 5.40% 1488 1.66%
20 2736 5.27% 2712 5.42% 2717 5.42% 172 4.22% 121 9.60% 2326 2.60%
21 1769 3.41% 1760 3.52% 1762 3.52% 137 3.36% 92 7.30% 4518 5.04%
22 1717 3.31% 1701 3.40% 1706 3.41% 141 3.46% 93 7.38% 1776 1.98%
23 2380 4.59% 2365 4.73% 2366 4.72% 145 3.56% 81 6.43% 2318 2.59%
24 2111 4.07% 2085 4.17% 2092 4.18% 168 4.12% 121 9.60% 2017 2.25%
25 3527 6.79% 3504 7.01% 3473 6.93% 176 4.32% 102 8.10% 2865 3.20%
26 5353 10.31% 5340 10.68% 5339 10.66% 357 8.76% 261 20.71% 4160 4.64%
27 2267 4.37% 2261 4.52% 2261 4.51% 186 4.57% 117 9.29% 1826 2.04%
28 3825 7.37% 3816 7.63% 3813 7.61% 180 4.42% 123 9.76% 2548 2.84%
29 2720 5.24% 2290 4.58% 2294 4.58% 153 3.76% 89 7.06% 5178 5.78%
30 2258 4.35% 1409 2.82% 1417 2.83% 83 2.04% 37 2.94% 8136 9.08%
31 1493 2.88% 1479 2.96% 1484 2.96% 80 1.96% 34 2.70% 1707 1.90%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2573 4.96% 80 2480 4.96% 80 2486 4.96% 95 2931 3.27%
1 54 1686 3.25% 51 1609 3.22% 51 1591 3.18% 90 2804 3.13%
2 47 1482 2.86% 45 1398 2.80% 45 1401 2.80% 60 1845 2.06%
3 39 1230 2.37% 37 1159 2.32% 37 1162 2.32% 71 2195 2.45%
4 42 1324 2.55% 39 1236 2.47% 40 1243 2.48% 93 2893 3.23%
5 78 2427 4.68% 75 2325 4.65% 75 2336 4.66% 408 12640 14.11%
6 97 3037 5.85% 94 2944 5.89% 95 2954 5.90% 105 3267 3.65%
7 42 1323 2.55% 40 1246 2.49% 40 1252 2.50% 81 2505 2.80%
8 101 3140 6.05% 98 3039 6.08% 98 3056 6.10% 104 3224 3.60%
9 69 2159 4.16% 66 2076 4.15% 67 2081 4.15% 78 2430 2.71%
10 96 2993 5.77% 94 2928 5.86% 94 2931 5.85% 94 2928 3.27%
11 88 2752 5.30% 86 2682 5.36% 86 2683 5.36% 121 3738 4.17%
12 93 2913 5.61% 91 2831 5.66% 91 2833 5.66% 186 5754 6.42%
13 87 2709 5.22% 84 2623 5.25% 84 2629 5.25% 260 8065 9.00%
14 107 3325 6.41% 104 3247 6.49% 103 3220 6.43% 106 3275 3.66%
15 44 1368 2.64% 43 1343 2.69% 43 1346 2.69% 62 1907 2.13%
16 32 997 1.92% 31 966 1.93% 31 968 1.93% 62 1909 2.13%
17 89 2788 5.37% 86 2692 5.38% 87 2709 5.41% 284 8809 9.83%
18 63 1977 3.81% 60 1878 3.76% 60 1883 3.76% 94 2920 3.26%
19 80 2506 4.83% 78 2429 4.86% 78 2432 4.85% 92 2861 3.19%
20 40 1242 2.39% 37 1151 2.30% 37 1163 2.32% 71 2212 2.47%
21 93 2894 5.58% 90 2814 5.63% 90 2819 5.63% 95 2960 3.30%
22 30 955 1.84% 28 881 1.76% 28 882 1.76% 63 1957 2.18%
23 67 2107 4.06% 65 2029 4.06% 65 2035 4.06% 115 3579 3.99%

Top 30 of 574 Total URLs
# Hits KBytes URL
1 45455 87.57% 29370 32.78% /
2 1110 2.14% 10694 11.93% /webalizer/usage_200911.html
3 959 1.85% 9252 10.33% /webalizer/
4 424 0.82% 1664 1.86% /webalizer/usage_200910.html
5 166 0.32% 238 0.27% /webalizer/usage_200710.html
6 119 0.23% 82 0.09% http://www.danielcoleman.mailmagic.com/
7 79 0.15% 9103 10.16% /webalizer/usage_201001.html
8 52 0.10% 4966 5.54% /webalizer/usage_200905.html
9 37 0.07% 425 0.47% /modlogan/
10 20 0.04% 9 0.01% /modlogan/modlogan.css
11 19 0.04% 13 0.01% http://danielcoleman.mailmagic.com
12 13 0.03% 1244 1.39% /webalizer/usage_200808.html
13 13 0.03% 1302 1.45% /webalizer/usage_200902.html
14 12 0.02% 1251 1.40% /webalizer/usage_200901.html
15 10 0.02% 1091 1.22% /webalizer/usage_200806.html
16 10 0.02% 1033 1.15% /webalizer/usage_200912.html
17 9 0.02% 21 0.02% /modlogan/m_usage_200808_000_000.html
18 9 0.02% 70 0.08% /modlogan/m_usage_200812_001_001.html
19 9 0.02% 740 0.83% /webalizer/usage_200909.html
20 8 0.02% 27 0.03% /modlogan/m_usage_200709_003_001.html
21 8 0.02% 29 0.03% /modlogan/m_usage_200803_001_002.html
22 8 0.02% 54 0.06% /modlogan/m_usage_200806_001_001.html
23 8 0.02% 24 0.03% /modlogan/m_usage_200807_000_000.html
24 8 0.02% 61 0.07% /modlogan/m_usage_200807_001_001.html
25 8 0.02% 36 0.04% /modlogan/m_usage_200807_001_002.html
26 8 0.02% 38 0.04% /modlogan/m_usage_200807_002_001.html
27 8 0.02% 18 0.02% /modlogan/m_usage_200807_004_001.html
28 8 0.02% 24 0.03% /modlogan/m_usage_200904_000_000.html
29 8 0.02% 24 0.03% /modlogan/m_usage_200905_000_000.html
30 8 0.02% 24 0.03% /modlogan/m_usage_200908_000_000.html

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 45455 87.57% 29370 32.78% /
2 1110 2.14% 10694 11.93% /webalizer/usage_200911.html
3 959 1.85% 9252 10.33% /webalizer/
4 79 0.15% 9103 10.16% /webalizer/usage_201001.html
5 52 0.10% 4966 5.54% /webalizer/usage_200905.html
6 424 0.82% 1664 1.86% /webalizer/usage_200910.html
7 13 0.03% 1302 1.45% /webalizer/usage_200902.html
8 12 0.02% 1251 1.40% /webalizer/usage_200901.html
9 13 0.03% 1244 1.39% /webalizer/usage_200808.html
10 10 0.02% 1091 1.22% /webalizer/usage_200806.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 45455 87.57% 3391 83.73% /
2 119 0.23% 76 1.88% http://www.danielcoleman.mailmagic.com/
3 79 0.15% 74 1.83% /webalizer/usage_201001.html
4 959 1.85% 51 1.26% /webalizer/
5 37 0.07% 19 0.47% /modlogan/
6 424 0.82% 12 0.30% /webalizer/usage_200910.html
7 13 0.03% 11 0.27% /webalizer/usage_200902.html
8 13 0.03% 9 0.22% /webalizer/usage_200808.html
9 10 0.02% 9 0.22% /webalizer/usage_200912.html
10 12 0.02% 8 0.20% /webalizer/usage_200901.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 45455 87.57% 3377 83.32% /
2 119 0.23% 76 1.88% http://www.danielcoleman.mailmagic.com/
3 79 0.15% 70 1.73% /webalizer/usage_201001.html
4 959 1.85% 55 1.36% /webalizer/
5 37 0.07% 25 0.62% /modlogan/
6 13 0.03% 12 0.30% /webalizer/usage_200902.html
7 424 0.82% 10 0.25% /webalizer/usage_200910.html
8 13 0.03% 9 0.22% /webalizer/usage_200808.html
9 12 0.02% 9 0.22% /webalizer/usage_200901.html
10 52 0.10% 9 0.22% /webalizer/usage_200905.html

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 7636 14.71% 7636 15.27% 5257 5.87% 75 1.84% affiliate5.webair.com
2 4731 9.11% 4731 9.46% 3257 3.63% 467 11.46% pool-71-246-50-28.lsanca.fios.verizon.net
3 3239 6.24% 3239 6.48% 2230 2.49% 76 1.87% janspitse.xs4all.nl
4 2079 4.01% 840 1.68% 10189 11.37% 1 0.02% ns365101.ovh.net
5 1381 2.66% 1381 2.76% 951 1.06% 34 0.83% 81.177.23.46
6 1161 2.24% 1161 2.32% 799 0.89% 29 0.71% 5ed59c53.cable.ziggo.nl
7 1114 2.15% 1114 2.23% 253 0.28% 2 0.05% abyx129.neoplus.adsl.tpnet.pl
8 698 1.34% 698 1.40% 10694 11.93% 2 0.05% ns360454.ovh.net
9 558 1.07% 558 1.12% 127 0.14% 1 0.02% abyf7.neoplus.adsl.tpnet.pl
10 538 1.04% 538 1.08% 0 0.00% 1 0.02% 89.218.182.110
11 537 1.03% 537 1.07% 363 0.41% 9 0.22% 188.92.77.18
12 537 1.03% 537 1.07% 363 0.41% 9 0.22% 188.92.77.19
13 535 1.03% 535 1.07% 362 0.40% 9 0.22% 188.92.77.20
14 534 1.03% 534 1.07% 361 0.40% 9 0.22% 188.92.77.16
15 532 1.02% 532 1.06% 360 0.40% 9 0.22% 188.92.77.13
16 532 1.02% 532 1.06% 360 0.40% 9 0.22% 188.92.77.17
17 531 1.02% 531 1.06% 359 0.40% 9 0.22% 188.92.77.14
18 529 1.02% 529 1.06% 358 0.40% 9 0.22% 188.92.77.15
19 529 1.02% 529 1.06% 358 0.40% 9 0.22% 188.92.77.21
20 510 0.98% 510 1.02% 345 0.39% 3 0.07% ev1s-216-40-204-178.theplanet.com
21 496 0.96% 496 0.99% 341 0.38% 496 12.17% vs014.vserver7.nl.kolido.net
22 442 0.85% 442 0.88% 304 0.34% 4 0.10% 212-183-112-110.adsl.highway.telekom.at
23 409 0.79% 381 0.76% 1717 1.92% 25 0.61% crawl-66-249-71-40.googlebot.com
24 380 0.73% 380 0.76% 262 0.29% 17 0.42% brushfire.bluegravity.com
25 376 0.72% 313 0.63% 4561 5.09% 33 0.81% crawl4.dotnetdotcom.org
26 375 0.72% 311 0.62% 4551 5.08% 34 0.83% crawl9.dotnetdotcom.org
27 373 0.72% 373 0.75% 257 0.29% 204 5.01% dd18416.kasserver.com
28 352 0.68% 352 0.70% 0 0.00% 1 0.02% 95.58.146.212
29 329 0.63% 329 0.66% 227 0.25% 2 0.05% 91-113-122-225.adsl.highway.telekom.at
30 321 0.62% 232 0.46% 4369 4.88% 125 3.07% crawl-66-249-71-51.googlebot.com

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 1.34% 698 1.40% 10694 11.93% 2 0.05% ns360454.ovh.net
2 2079 4.01% 840 1.68% 10189 11.37% 1 0.02% ns365101.ovh.net
3 7636 14.71% 7636 15.27% 5257 5.87% 75 1.84% affiliate5.webair.com
4 317 0.61% 158 0.32% 4623 5.16% 114 2.80% crawl-66-249-71-43.googlebot.com
5 376 0.72% 313 0.63% 4561 5.09% 33 0.81% crawl4.dotnetdotcom.org
6 375 0.72% 311 0.62% 4551 5.08% 34 0.83% crawl9.dotnetdotcom.org
7 321 0.62% 232 0.46% 4369 4.88% 125 3.07% crawl-66-249-71-51.googlebot.com
8 4731 9.11% 4731 9.46% 3257 3.63% 467 11.46% pool-71-246-50-28.lsanca.fios.verizon.net
9 29 0.06% 29 0.06% 2897 3.23% 1 0.02% 125.24.72.133.adsl.dynamic.totbb.net
10 3239 6.24% 3239 6.48% 2230 2.49% 76 1.87% janspitse.xs4all.nl

Top 30 of 905 Total Referrers
# Hits Referrer
1 2757 5.31% - (Direct Request)
2 1018 1.96% http://www.onlinepharmacyhost.com/
3 958 1.85% http://viagra-cialis.freehostp.com/sitemap.htm
4 933 1.80% http://www.fileimport.com
5 878 1.69% http://vyagra-vaigra.freehostp.com/sitemap.htm
6 789 1.52% http://cialisviagra.onlinehostlocation.com/sitemap.htm
7 761 1.47% http://blog.robin-d.fr/seo/concours-seo/superrefman-arrive-144.html
8 751 1.45% http://www.buyviagracheapcialisorderlevitra.com/
9 657 1.27% http://viagra.telehost.biz/
10 621 1.20% http://bangbros-pass.com/
11 589 1.13% http://www.google.com/search
12 557 1.07% http://cellulari.pebo.mi.it
13 556 1.07% http://adipex.abix.net
14 556 1.07% http://ultram.abix.net
15 535 1.03% http://bikini-daily.sadisticeroticism.com/
16 535 1.03% http://black-girls-in-panties.thekitchenbox.com/
17 535 1.03% http://bra-babes.sandra-uk.com/
18 535 1.03% http://escorts-tampa.sadisticeroticism.com/
19 535 1.03% http://jennifer-lopez-breasts.thegreatestgirlintheworld.com/
20 534 1.03% http://model-galleries-young-girls.thegreatestgirlintheworld.com/
21 534 1.03% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 533 1.03% http://femdom-pictures.thekitchenbox.com/
23 532 1.02% http://free-nude-women-pictures.sandra-uk.com/
24 522 1.01% http://breast-size-and-height.thegreatestgirlintheworld.com/
25 521 1.00% http://female-haircut-videos.gonzoben.com/
26 520 1.00% http://free-super-squirt-movies.gonzoben.com/
27 519 1.00% http://latin-teen-sex.facial-skin-care-product.com/
28 518 1.00% http://stockings-mature.lightspeed-sorority-girls.com/
29 515 0.99% http://thin-penis.quaddown.org/
30 508 0.98% http://big-boob-squeeze.hancockparksfinest.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 117 19.73% online pharmacy no prescription
2 112 18.89% erectile dysfunction online pharmacy
3 105 17.71% online pharmacy without prescription
4 50 8.43% online drug store without prescription
5 49 8.26% buy viagra online order viagra cheap viagra online
6 25 4.22% erection disfunction online pharmacy without prescription
7 25 4.22% lesbian fisting squirt lesbians fisting lesbian fisting
8 25 4.22% lesbian squirting pussy squirt stretch pussy pussy stretching
9 25 4.22% online medications no prescription needed
10 21 3.54% double fisting extreme fisting teen fisting ass fisting
11 2 0.34% znanenago.pl
12 2 0.34% досуг
13 1 0.17% 80.248.208.32:3128 proxy or proxies or socks5 or http or socks4
14 1 0.17% http://community.aliveproxy.com/forums/p/4042/4247.aspx proxy o
15 1 0.17% proxy or proxies or socks5 or http or socks4 \2009\
16 1 0.17% www.videospornosxxx.com
17 1 0.17% автосигнализации
18 1 0.17% автошкола
19 1 0.17% английский
20 1 0.17% анна

Top 15 of 346 Total User Agents
# Hits User Agent
1 16650 32.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5100 9.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2707 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2550 4.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 1204 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 759 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 697 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 594 1.14% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
9 517 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 510 0.98% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 499 0.96% Mozilla/5.0
12 388 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 383 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 373 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 351 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 11935 22.99% 11900 23.80% 10761 12.01% Unresolved/Unknown
2 11489 22.13% 11068 22.13% 21738 24.26% US Commercial
3 11389 21.94% 10105 20.21% 35152 39.23% Network
4 4885 9.41% 4885 9.77% 3358 3.75% Netherlands
5 2670 5.14% 2670 5.34% 1837 2.05% Austria
6 2031 3.91% 2030 4.06% 871 0.97% Poland
7 1566 3.02% 1439 2.88% 9692 10.82% Non-Profit Organization
8 850 1.64% 850 1.70% 575 0.64% Mexico
9 732 1.41% 730 1.46% 505 0.56% France
10 390 0.75% 390 0.78% 264 0.29% Greece
11 317 0.61% 317 0.63% 215 0.24% India
12 303 0.58% 298 0.60% 263 0.29% Italy
13 267 0.51% 267 0.53% 310 0.35% Germany
14 214 0.41% 214 0.43% 145 0.16% Hungary
15 214 0.41% 214 0.43% 17 0.02% Israel
16 207 0.40% 207 0.41% 140 0.16% Portugal
17 207 0.40% 207 0.41% 140 0.16% Sweden
18 201 0.39% 189 0.38% 734 0.82% Russian Federation
19 177 0.34% 177 0.35% 175 0.20% Brazil
20 173 0.33% 173 0.35% 117 0.13% Lithuania
21 113 0.22% 113 0.23% 76 0.09% Czech Republic
22 111 0.21% 111 0.22% 75 0.08% Croatia (Hrvatska)
23 99 0.19% 99 0.20% 67 0.07% Belgium
24 94 0.18% 94 0.19% 1011 1.13% Romania
25 93 0.18% 93 0.19% 63 0.07% Colombia
26 92 0.18% 92 0.18% 62 0.07% Switzerland
27 88 0.17% 88 0.18% 60 0.07% Norway
28 88 0.17% 88 0.18% 60 0.07% Singapore
29 84 0.16% 81 0.16% 197 0.22% Canada
30 82 0.16% 82 0.16% 55 0.06% Belarus


Generated by Webalizer Version 2.01