
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1414 | 1389 | 1362 | 90 | 270 | 21670 | 811 | 12265 | 12503 | 12728 |
| Feb 2010 | 1635 | 1620 | 1556 | 106 | 997 | 58022 | 2990 | 43594 | 45364 | 45803 |
| Jan 2010 | 1674 | 1613 | 1615 | 131 | 1260 | 89609 | 4074 | 50095 | 50006 | 51907 |
| Dec 2009 | 884 | 865 | 868 | 110 | 565 | 196967 | 3434 | 26925 | 26815 | 27408 |
| Nov 2009 | 852 | 830 | 834 | 361 | 4872 | 122407 | 10856 | 25043 | 24916 | 25563 |
| Oct 2009 | 593 | 538 | 545 | 116 | 566 | 95430 | 3609 | 16925 | 16697 | 18404 |
| Sep 2009 | 552 | 521 | 502 | 107 | 515 | 103684 | 3239 | 15063 | 15647 | 16561 |
| Aug 2009 | 529 | 466 | 513 | 110 | 583 | 80905 | 3440 | 15929 | 14457 | 16409 |
| Jul 2009 | 512 | 457 | 493 | 114 | 508 | 46121 | 3564 | 15312 | 14181 | 15895 |
| Jun 2009 | 654 | 487 | 606 | 138 | 693 | 70099 | 4144 | 18201 | 14632 | 19636 |
| May 2009 | 317 | 304 | 306 | 87 | 363 | 41551 | 2702 | 9496 | 9435 | 9840 |
| Apr 2009 | 209 | 191 | 191 | 70 | 185 | 48257 | 2101 | 5753 | 5738 | 6289 |
| Totals | 974722 | 44964 | 254601 | 250391 | 266443 | |||||
| Generated by Webalizer Version 2.01 |